Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
Allen, Zachary Smoky MTN 130266 Yes MALE 02/26/2002 6' 1" 185.0 lbs
BAWDEN, NICHOLAS MATTHEW 130269 Yes WHITE MALE 05/13/2002 6' 1" 215.0 lbs
GARCIABARRERA, ARMANDO ADALID 12591 Yes HISPANIC MALE 06/10/1983 5' 8" 200.0 lbs
MORRISON, JAMES MATTHEW 109082 Yes WHITE MALE 03/17/1975 5' 5" 130.0 lbs
NAVARRO, ANDY RUBEN JUNIOR 119072 Yes AMERICAN INDIAN MALE 03/05/1986 5' 9" 195.0 lbs
SULLIVAN, JOHN FRANCIS 45347 Yes WHITE MALE 06/15/1972 6' 3" 190.0 lbs
SUTAK, STEPHEN FRANCIS 17471 Yes WHITE MALE 10/05/1970 6' 1" 185.0 lbs
VIZCAINO, RUBEN JUAN 130270 Yes UNKNOWN MALE 01/04/2005 5' 6" 207.0 lbs
WILLIAMS, LEWIS CORBET 81937 WHITE MALE 10/01/1999 6' 2" 165.0 lbs
WOLFE, LARRY JAMES JUNIOR 9358 Yes WHITE MALE 11/08/1989 6' 1" 195.0 lbs