Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 1 to 100 of 462
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
ACOSTA, EDUARDO ANTONIO 123015 HISPANIC MALE 11/30/2004 5' 9" 175.0 lbs
ACOSTACAMARA, TEODORO ANDRES 113016 Yes HISPANIC MALE 11/09/1971 5' 7" 164.0 lbs
ADAME, BRETT MICHAEL 77808 WHITE MALE 06/05/1991 5' 11" 180.0 lbs
ADAMS, MATTHEW EUGENE 125584 Yes WHITE MALE 07/05/1986 6' 1" 215.0 lbs
ALCAZAR, RAMON 2876 Yes HISPANIC MALE 06/27/1980 5' 9" 280.0 lbs
ALLEN, STEVEN RAY 16103 Yes 12/10/2024 8:30 AM WHITE MALE 03/19/1957 5' 5" 145.0 lbs
ALMOND, LINDA LUCILLE 3863 WHITE FEMALE 05/28/1958 5' 5" 100.0 lbs
ALPERS, MICHAEL ALLAN 121557 WHITE MALE 04/16/1968 5' 10" 180.0 lbs
ALVAREZ, KELISHA SHEREE 1117 Yes 12/7/2024 8:30 AM WHITE FEMALE 11/02/1988 5' 3" 450.0 lbs
ALVAREZLOPEZ, JOEL 40178 Yes 11/23/2024 8:30 AM HISPANIC MALE 04/11/1996 5' 7" 130.0 lbs
AMMONS, DEAN THOMAS 71120 Yes 12/5/2024 8:30 AM WHITE MALE 09/01/1965 5' 8" 150.0 lbs
ANASTASIOU, MARK EDWARD 10491 WHITE MALE 06/12/1969 5' 9" 240.0 lbs
ANDERSON, DEBORAH LEE 102271 WHITE FEMALE 05/13/1972 5' 6" 110.0 lbs
ANGUIANOLOZANO, JESSIE 88908 Yes HISPANIC MALE 01/12/1997 5' 6" 135.0 lbs
APPIER, DAVID VICTOR 4314 Yes WHITE MALE 04/19/1985 6' 0" 200.0 lbs
ARCHUNDIALOPEZ, WENDY PATSY 125270 HISPANIC FEMALE 03/09/2004 5' 4" 128.0 lbs
ARCIGAALVARADO, CHRISTIAN E 125300 HISPANIC MALE 09/23/1986 5' 10" 200.0 lbs
ARNOLD, ARIANA MONIQUE 116711 AMERICAN INDIAN FEMALE 02/15/2004 5' 3" 114.0 lbs
ARNOLD, SHANNON LEE 79136 WHITE MALE 01/15/1980 5' 9" 160.0 lbs
ASHURST, CHRISTOPHER ROBERT 4263 Yes WHITE MALE 09/05/1991 6' 0" 190.0 lbs
ASLESEN, JENNIFER MARIE 6954 WHITE FEMALE 05/30/1987 5' 6" 210.0 lbs
ATTANASIO, MYQ VAN 195 Yes 11/26/2024 8:30 AM WHITE MALE 06/07/1976 6' 0" 150.0 lbs
ATTERBURY, ROSS PATRICK 124794 Yes 5/16/2025 8:30 AM WHITE MALE 02/25/1985 6' 0" 170.0 lbs
AVERY, ROBERT DERWIN SECOND 102698 Yes 12/23/2024 8:30 AM BLACK MALE 02/04/1990 5' 8" 210.0 lbs
AVINA, GUILLERMO CRESTENO 109383 Yes 1/5/2025 8:30 AM HISPANIC MALE 04/16/1980 5' 6" 160.0 lbs
BABU, ANAND NAGA 123787 Yes ASIAN INDIAN MALE 07/14/1980 5' 10" 160.0 lbs
BAILEY, JASMINE MARIE 95181 WHITE FEMALE 11/07/1999 5' 4" 140.0 lbs
BALLANCE, HARRY 125493 WHITE MALE 07/20/1975 6' 3" 220.0 lbs
BARRALESGONZALEZ, FERMIN SYLVESTER 5738 HISPANIC MALE 08/15/1991 5' 6" 130.0 lbs
BARTOLOMEI, JASON DANIEL 1758 Yes WHITE MALE 04/18/1972 6' 4" 260.0 lbs
BAUER, JESSICA ANNE 1367 WHITE FEMALE 10/17/1987 5' 4" 140.0 lbs
BELTRAM, TIMOTHY MANUAL 56997 Yes 3/16/2025 8:30 AM WHITE MALE 08/29/1956 5' 6" 135.0 lbs
BENDA, JUSTIN ALAN 125354 WHITE MALE 07/28/1986 6' 1" 155.0 lbs
BERG, ROBERT MICHAEL 61220 Yes 1/5/2025 8:30 AM WHITE MALE 05/27/1978 6' 1" 135.0 lbs
BERGQUIST, MARK ALLEN 23500 WHITE MALE 10/15/1955 5' 11" 225.0 lbs
BERNAL, OSCAR SANDOVAL 66045 Yes 8/26/2025 8:30 AM HISPANIC MALE 12/21/1988 5' 6" 180.0 lbs
BERRY, KENNETH JOHN 112911 WHITE MALE 07/14/1985 6' 0" 190.0 lbs
BETTENCOURT, CURTIS DANIEL 175 BLACK MALE 05/17/1990 5' 9" 240.0 lbs
BICKNELL, BENJAMIN ELI QUICK 79778 Yes 11/27/2024 8:30 AM WHITE MALE 03/27/1989 5' 10" 200.0 lbs
BILL, WYATT JOSEPH 4858 NATIVE AMERICAN MALE 01/19/1991 5' 11" 190.0 lbs
BLAHUT, MICHAEL EDWARD 75904 Yes 8/2/2025 8:30 AM WHITE MALE 02/24/1973 5' 7" 165.0 lbs
BLOYD, BRANDEN BRET CHARLES 4283 WHITE MALE 09/16/1992 5' 10" 135.0 lbs
BLUM, ROBERT NOWELL 67845 WHITE MALE 06/14/1946 6' 2" 200.0 lbs
BOND, RUSSELL WAYNE 124516 WHITE MALE 04/20/1964 6' 1" 200.0 lbs
BONSON, TRAVIS RYAN 46529 Yes WHITE MALE 02/02/1980 5' 10" 195.0 lbs
BOULEY, BRITTNEY LYNN 4626 WHITE FEMALE 01/16/1987 5' 7" 160.0 lbs
BRAY, JAMES ROBERT JUNIOR 17450 Yes 2/20/2025 8:30 AM WHITE MALE 08/19/1960 5' 6" 125.0 lbs
BRIGHT, JORDAN GARY 4448 Yes 12/16/2024 8:30 AM WHITE MALE 08/07/1990 6' 0" 180.0 lbs
BRODEUR, CRYSTAL ANN 60612 Yes WHITE FEMALE 11/23/1984 5' 5" 125.0 lbs
BROWN, WENDELL PIERRE 125643 Yes UNKNOWN MALE 11/02/1957 5' 10" 170.0 lbs
BUCKINGHAM, JOSEPH EDWARD 55461 Yes WHITE MALE 11/03/1980 5' 8" 175.0 lbs
BURLESON, DAVID ALLEN 42408 Yes 1/13/2025 8:30 AM WHITE MALE 01/06/1965 6' 4" 290.0 lbs
CABADA, SHELSON LOUIS 72361 Yes HISPANIC MALE 09/29/1998 5' 5" 138.0 lbs
CALDERON, EMERSON DAVID 93731 HISPANIC MALE 11/21/2000 5' 6" 120.0 lbs
CALES, TYLER GREYSON 61224 Yes 11/30/2024 8:30 AM WHITE MALE 06/10/1997 5' 8" 140.0 lbs
CAMPBELL, LEONARD RALPH JUNIOR 6877 HISPANIC MALE 11/22/1971 5' 7" 145.0 lbs
CARRENO, MARLENY VINTORA 125577 HISPANIC FEMALE 07/10/1991 5' 5" 200.0 lbs
CEJA, RODOLFO THIRD 22183 HISPANIC MALE 09/03/1991 5' 5" 190.0 lbs
CEJAORTIZ, HERMINIA 42759 HISPANIC FEMALE 07/02/1972 5' 2" 105.0 lbs
CERVANTES, ANTONIO ALVAREZ 25535 HISPANIC MALE 11/04/1983 5' 8" 165.0 lbs
CHAILLE, MATHEW JAIMES 106169 WHITE MALE 07/09/1982 6' 0" 195.0 lbs
CHAON, GABRIEL ISAAC 123814 Yes WHITE MALE 06/28/2006 5' 5" 120.0 lbs
CHAPMAN, AMANDA DEE 99878 Yes WHITE FEMALE 03/09/1982 5' 10" 155.0 lbs
CHAPMAN, TIMOTHY DEAN 22748 WHITE MALE 02/04/1963 5' 6" 150.0 lbs
CHARLES, DUNCAN LLOYD 66505 Yes WHITE MALE 09/07/1997 6' 1" 185.0 lbs
COLEMAN, MICHAEL ANDREW 24017 Yes WHITE MALE 01/10/1983 6' 5" 200.0 lbs
COMMANDER, LARRY PEE WEE 3123 Yes BLACK MALE 04/04/1975 5' 8" 145.0 lbs
CONWELL, BRANDON JOSEPH 84198 WHITE MALE 12/05/1987 5' 8" 175.0 lbs
COOK, THOMAS EDWARD 7008 Yes 12/2/2024 8:30 AM WHITE MALE 05/27/1963 5' 7" 170.0 lbs
COON, DORIAN MICHAEL 90122 Yes WHITE MALE 07/14/1998 5' 7" 150.0 lbs
CORNEJOOLVERA, JOSE 81111 HISPANIC MALE 10/02/1998 5' 7" 160.0 lbs
COX, BLAKE DYLAN BRADLEY 122549 Yes WHITE MALE 12/13/1996 6' 0" 195.0 lbs
CRUZ, LORENZO SANTIAGO 80125 Yes HISPANIC MALE 08/10/1988 5' 6" 160.0 lbs
DALSON, GEORGE WILEY 67683 Yes NATIVE AMERICAN MALE 04/18/1998 5' 7" 165.0 lbs
DAVIES, PATRICK JAMES 122815 Yes WHITE MALE 11/17/1988 6' 4" 255.0 lbs
DAVIS, BRITTANY NICOLE 3001 WHITE FEMALE 04/17/1990 5' 6" 160.0 lbs
DAVIS, STEVEN JOE 21668 WHITE MALE 04/13/1994 5' 7" 130.0 lbs
DEATON, MICHAEL DUANE 52165 WHITE MALE 11/09/1983 6' 2" 275.0 lbs
DEGURSE, JERRY PAUL 5689 WHITE MALE 09/28/1960 5' 6" 170.0 lbs
DEJESUS, MICHAEL SANTOS 38866 Yes HISPANIC MALE 03/04/1991 5' 10" 200.0 lbs
DELACRUZMCMURTREY, JOSEPH MICHAEL 56477 HISPANIC MALE 01/03/1985 5' 10" 210.0 lbs
DELAHERRANRIVERA, YECSON RIVERA 66190 Yes HISPANIC MALE 03/18/1983 5' 7" 140.0 lbs
DELGADO, JESUS ALBERTO JUNIOR 27290 HISPANIC MALE 01/06/1995 5' 5" 130.0 lbs
DELGADOGARCIA, MAURICIO 66717 HISPANIC MALE 06/07/1997 5' 7" 200.0 lbs
DEWITT, KENNETH JOSEPH JUNIOR 4 Yes 12/8/2024 8:30 AM WHITE MALE 02/23/1981 6' 1" 190.0 lbs
DIAZ, HECTOR DANIEL 125328 WHITE MALE 04/14/1969 6' 2" 250.0 lbs
DIGNAN, STEPHEN MICHAEL 125353 WHITE MALE 03/17/1969 6' 3" 165.0 lbs
DODD, JAMES MONROE 49767 WHITE MALE 08/18/1960 6' 0" 210.0 lbs
DOYLE, JOHN VERNON 55092 WHITE MALE 10/02/1988 6' 0" 160.0 lbs
DUARTE, HECTOR HUGO 120611 Yes 12/29/2024 8:30 AM HISPANIC MALE 07/08/1958 5' 3" 155.0 lbs
DUBRIEL, NATHAN MARCUS 125383 HISPANIC MALE 07/29/1998 6' 2" 240.0 lbs
DUMAN, MARCUS FREDRICK 70 AMERICAN INDIAN MALE 02/02/1983 5' 11" 180.0 lbs
DUNSING, NICKOLAS ANTON 36217 WHITE MALE 12/23/1988 6' 0" 280.0 lbs
DYER, JEWEL EVERN 20559 Yes WHITE MALE 04/03/1991 5' 11" 160.0 lbs
DYKES, DEGAN JAMES 125582 WHITE MALE 09/02/2005 6' 3" 195.0 lbs
ELLYSON, NATHAN TYLER 125375 WHITE MALE 08/26/1990 6' 1" 260.0 lbs
ELZA, TYLER LEE 19933 Yes WHITE MALE 12/07/1982 5' 11" 190.0 lbs
ERSLAND, DREW EMERSON 81905 WHITE MALE 12/01/1986 6' 0" 180.0 lbs
ESCAMILLA, DANIEL RICKY 26157 Yes NATIVE AMERICAN MALE 05/13/1989 6' 2" 290.0 lbs
ESCOBAR, RUTILIO 41658 Yes HISPANIC MALE 12/03/1964 5' 6" 200.0 lbs
First
Last