Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 401 to 465 of 465
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
SORENSEN, DONOVAN LEE 10100 Yes 12/14/2024 8:30 AM WHITE MALE 12/08/1973 5' 9" 195.0 lbs
SORIANOHUERTA, VALENTIN 13215 HISPANIC MALE 05/21/1972 5' 9" 185.0 lbs
SPILLER, SHAWN MARRIN 6254 Yes 12/4/2024 8:30 AM WHITE MALE 07/01/1988 6' 1" 160.0 lbs
STANTON, KELLY MARIE 53484 WHITE FEMALE 08/29/1976 5' 8" 110.0 lbs
STANTON, TODD ELLIOTT 21843 WHITE MALE 09/05/1984 5' 8" 150.0 lbs
STASER, CHARLES GLEN 50019 WHITE MALE 08/18/1963 6' 1" 195.0 lbs
STEELE, EDWARD TWOFEATHERS 5727 Yes 11/5/2022 8:30 AM NATIVE AMERICAN MALE 10/29/1989 6' 0" 180.0 lbs
STRAUSESCOTT, MATT DAVID THIRD 125617 WHITE MALE 06/16/2002 5' 11" 195.0 lbs
STRICKLIN, THOMAS HAROLD 109052 Yes WHITE MALE 02/14/1976 5' 7" 195.0 lbs
SUGGS, RICHARD ADAM 65054 WHITE MALE 06/06/1983 5' 10" 180.0 lbs
SULLIVAN, JOHN FRANCIS 45347 Yes WHITE MALE 06/15/1972 6' 3" 190.0 lbs
TAYLOR, ASHTYN PHILLIPS 123388 Yes WHITE MALE 03/09/2006 6' 0" 180.0 lbs
TEPLIN, KRISTINA SUSAN 113119 WHITE FEMALE 12/01/1955 5' 3" 135.0 lbs
TEXEIRA, LAWRENCE ANTHONY 5344 WHITE MALE 03/25/1979 6' 0" 180.0 lbs
THOMAS, ANTONIO JOSEPH 96085 NATIVE AMERICAN MALE 02/15/1980 5' 7" 175.0 lbs
THOMPSON, KIMBERLEE DANIELLE 14346 Yes WHITE FEMALE 08/16/1984 5' 2" 130.0 lbs
THORNTON, TRISTON WAYNE 119588 WHITE MALE 06/22/1996 6' 1" 385.0 lbs
TINAJERO, JAIME NMN 4505 HISPANIC MALE 08/28/1978 5' 9" 250.0 lbs
TINAJERO, VANESSA MAY 6727 WHITE FEMALE 08/01/1990 5' 3" 165.0 lbs
TODT, RAYMOND EUGENE 125632 WHITE MALE 03/25/1963 6' 0" 180.0 lbs
TORRES, KENNETH GEORGE 46673 Yes WHITE MALE 09/10/1976 6' 0" 180.0 lbs
TOW, NICHOLAS KENT 14186 WHITE MALE 03/07/1988 6' 2" 180.0 lbs
TRAVIS, JALAHN IVORY 83929 BLACK MALE 03/02/1999 5' 10" 170.0 lbs
TREPPA, LANCE AARON 3010 Yes 1/9/2025 8:30 AM NATIVE AMERICAN MALE 06/03/1978 6' 1" 165.0 lbs
TREPPA, TALON LANCE 125009 Yes AMERICAN INDIAN MALE 12/22/2005 5' 8" 140.0 lbs
TRIPLETT, ELOHI 125434 Yes HISPANIC MALE 03/27/2006 5' 11" 190.0 lbs
TRIPP, PERRY GLENN JOSHUA 46033 AMERICAN INDIAN MALE 05/16/1978 6' 1" 185.0 lbs
TRUJILLO, JEAN ROSE 94651 WHITE FEMALE 01/13/1944 5' 5" 100.0 lbs
TUPPER, JACINTO CARLOS 111034 HISPANIC MALE 03/15/2005 5' 11" 150.0 lbs
TURLEY, CHAD LEON 3768 WHITE MALE 08/19/1971 6' 0" 170.0 lbs
VALDEZCEJA, PALOMO JAIRO 22771 HISPANIC MALE 04/13/1995 5' 8" 200.0 lbs
VALDOVINOS, RONALD PAUL JUNIOR 96505 Yes 1/18/2025 8:00 AM HISPANIC MALE 10/17/1986 5' 11" 186.0 lbs
VANHORN, DANIEL RICHARD 117659 WHITE MALE 06/20/1999 5' 3" 120.0 lbs
VANHORN, EMMA ROSE 120443 WHITE FEMALE 02/09/2004 5' 1" 137.0 lbs
VANHORN, HOLLAND ANSLEY 57603 Yes WHITE MALE 10/03/1982 6' 5" 200.0 lbs
VANSANT, WALTER EVAN 17844 Yes 1/13/2025 8:30 AM WHITE MALE 06/30/1984 6' 0" 165.0 lbs
VASQUEZ, ADAM CUAUTEMOC 76441 HISPANIC MALE 03/16/1990 5' 7" 228.0 lbs
VASQUEZ, VICTORIA KRYSTINA 53613 HISPANIC FEMALE 06/16/1996 5' 2" 145.0 lbs
VEGAMONTESDEOCA, LUIS FELIPE 111526 Yes HISPANIC MALE 07/07/2003 5' 2" 130.0 lbs
VERDUZCO, NORMA MATA 77322 HISPANIC FEMALE 06/08/1986 5' 2" 120.0 lbs
VERRETT, TYSON JAVON 125023 BLACK MALE 05/12/1985 5' 6" 200.0 lbs
VICHI, ELMER FAY 53522 Yes WHITE MALE 02/20/1959 5' 11" 170.0 lbs
VIKART, EDWARD CHARLES 12646 Yes WHITE MALE 04/04/1961 5' 7" 175.0 lbs
WALLACE, SOCRATES HERATIO 113355 Yes BLACK MALE 03/08/2000 6' 4" 190.0 lbs
WEAVER, ASAHEL HAROLD JUNIOR 8825 Yes WHITE MALE 03/30/1968 5' 11" 180.0 lbs
WEIPPERT, DANIEL LEE 123934 Yes 3/5/2025 8:30 AM WHITE MALE 10/09/1957 5' 9" 164.0 lbs
WHITE, KRISTOPHER ALLEN 107175 WHITE MALE 02/07/1989 5' 9" 175.0 lbs
WHITE, NORMAN LAWRENCE 4584 Yes WHITE MALE 06/16/1980 5' 7" 200.0 lbs
WHITMAN, BRANDON THOMAS 104586 WHITE MALE 03/05/2000 5' 7" 145.0 lbs
WHITMAN, RYAN ROBERT JUNIOR 105478 Yes 8/17/2025 8:30 AM WHITE MALE 11/13/1998 5' 11" 170.0 lbs
WILHELMI, RIORDAN WADE 120015 WHITE MALE 09/12/1983 5' 10" 170.0 lbs
WILLETT, DARRIN DUANE 2859 WHITE MALE 07/04/1966 5' 9" 150.0 lbs
WILLIAMS, ARNOLD DESMOND 23309 BLACK MALE 08/08/1964 5' 11" 170.0 lbs
WILLIAMS, BRIAN ANDREW 60138 AMERICAN INDIAN MALE 08/08/1971 6' 0" 220.0 lbs
WILLIAMS, MATTHEW STEPHEN 77683 Yes 5/7/2026 8:30 AM BLACK MALE 11/09/1996 6' 7" 215.0 lbs
WILLIAMSON, JUSTIN MARK 104650 WHITE MALE 04/01/1982 5' 10" 160.0 lbs
WILTSE, DON RALPH JUNIOR 17427 NATIVE AMERICAN MALE 06/17/1987 5' 11" 180.0 lbs
WOLFE, LARRY JAMES JUNIOR 9358 Yes 11/26/2024 8:00 AM WHITE MALE 11/08/1989 6' 1" 170.0 lbs
WOOD, KYLEE MICHELLE 69417 WHITE FEMALE 06/08/1998 6' 0" 230.0 lbs
WREDE, SHAYNE TYLER 2847 Yes WHITE MALE 05/29/1985 6' 1" 230.0 lbs
WRIGHT, ERIC ROLANDRAYMOND 33683 Yes WHITE MALE 08/25/1995 5' 10" 240.0 lbs
WRIGHTHOAGLIN, DOREEN JANICE 9980 Yes AMERICAN INDIAN FEMALE 01/29/1957 5' 6" 140.0 lbs
YEOMANS, DANIEL ALVIN 571 WHITE MALE 01/11/1971 5' 10" 170.0 lbs
ZAMBRANOCEJA, JESUS ANTONIO 90665 Yes HISPANIC MALE 03/24/1997 5' 7" 150.0 lbs
ZAVORAL, TERRELL AIZIK 125420 WHITE MALE 02/27/2006 5' 6" 160.0 lbs
First
Last