Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 301 to 400 of 462
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
OUSEY, KRISTO MILLER 98426 Yes 11/28/2024 8:30 AM BLACK MALE 02/19/1984 5' 8" 235.0 lbs
OWEN, MICHAEL CHASE 124833 WHITE MALE 10/02/1988 5' 10" 190.0 lbs
OWENS, SHEILA RENEE 120304 WHITE FEMALE 05/04/1992 5' 0" 107.0 lbs
OWENS, WILLIAM WAYNE 71183 WHITE MALE 12/19/1988 5' 4" 135.0 lbs
OXLEY, ANGELA RAIE 125381 WHITE FEMALE 08/01/1974 5' 4" 120.0 lbs
PAINTER, PATRICK LEE JUNIOR 86837 WHITE MALE 10/14/1972 5' 8" 140.0 lbs
PALACIOSGARCIA, DOMINGO 125618 Yes HISPANIC MALE 11/29/1992 5' 6" 132.0 lbs
PALLEY, MARK JOSEPH 25045 WHITE MALE 12/07/1972 5' 6" 165.0 lbs
PARDO, DARIC MARCUS 1134 Yes 1/27/2025 8:30 AM NATIVE AMERICAN MALE 12/23/1986 5' 8" 230.0 lbs
PARKS, JOSEPH DOYLE 122172 WHITE MALE 05/16/1966 6' 4" 210.0 lbs
PARMELY, JACOB MICHAEL 60046 WHITE MALE 08/12/1985 6' 0" 145.0 lbs
PASCHAL, RONNIE LEE 104449 BLACK MALE 09/20/1981 6' 6" 180.0 lbs
PATTERSON, BENJAMIN FREDRICK 68636 WHITE MALE 03/17/1975 5' 9" 190.0 lbs
PATTERSON, MARCEL JAMARIE EARL 124142 Yes BLACK MALE 05/17/1996 6' 0" 250.0 lbs
PAYTAS, JEFFREY ALLEN 125374 WHITE MALE 03/20/1968 6' 0" 190.0 lbs
PAZ, RAFAEL VERDUSCO JUNIOR 1345 NATIVE AMERICAN MALE 11/14/1977 6' 3" 235.0 lbs
PEARSON, ADAM LEROY 29592 Yes OTHER ASIAN MALE 08/28/1981 5' 8" 195.0 lbs
PEERY, FREDERICK NICHOLAS 123223 WHITE MALE 06/14/1994 5' 5" 125.0 lbs
PELLEGRINE, JAMES SCOTT 56627 Yes WHITE MALE 07/14/1971 6' 0" 390.0 lbs
PETERS, MERLIN PEET 116414 Yes NATIVE AMERICAN MALE 08/07/1993 5' 4" 180.0 lbs
PETRI, AARON JAMES 125116 WHITE MALE 01/07/1983 5' 11" 150.0 lbs
PHILLIBER, CYNTHIA LEANNE 9549 Yes AMERICAN INDIAN FEMALE 09/12/1991 5' 0" 160.0 lbs
PHILLIPS, EMERGENE 90024 Yes NATIVE AMERICAN MALE 04/18/2000 5' 10" 150.0 lbs
PHILLIPS, KASSANDRA JANE 11073 AMERICAN INDIAN FEMALE 12/21/1989 4' 11" 130.0 lbs
PHIPPS, AUDREY ANNE 125568 WHITE FEMALE 05/13/1995 5' 10" 190.0 lbs
PIERCE, RACHEL CHRISTINE 11391 WHITE FEMALE 11/27/1996 5' 5" 170.0 lbs
PIKE, DARRELL FREDERICK JUNIOR 21581 Yes 12/1/2024 8:30 AM NATIVE AMERICAN MALE 10/01/1994 5' 9" 190.0 lbs
PIKE, RANDY WAYNE JUNIOR 2736 Yes AMERICAN INDIAN MALE 06/26/1991 5' 10" 210.0 lbs
PINGREY, DAVID EARL 15364 WHITE MALE 07/28/1988 5' 11" 190.0 lbs
PINKHAM, FLETCHER ROSS 37440 Yes WHITE MALE 08/01/1984 6' 0" 165.0 lbs
POTE, JOHN ORADIN 125419 WHITE MALE 01/29/1979 5' 7" 213.0 lbs
RAMOS, JOEL JESUS 467 AMERICAN INDIAN MALE 10/16/1981 5' 10" 160.0 lbs
RAMOS, SOYRIA ETHEL 69578 Yes NATIVE AMERICAN FEMALE 03/12/1998 5' 0" 130.0 lbs
RAY, CASEY LOYAL 16652 Yes 1/18/2025 8:30 AM NATIVE AMERICAN MALE 12/20/1990 6' 1" 190.0 lbs
RAY, GABRIEL CHASKA JUNIOR 53778 AMERICAN INDIAN MALE 08/01/1996 5' 9" 150.0 lbs
RAY, JASON GAHA THIRD 97857 Yes 1/7/2025 8:30 AM AMERICAN INDIAN MALE 07/21/2000 5' 11" 165.0 lbs
RAY, ROMAN CHRISTOPHER 87387 HISPANIC MALE 02/03/1999 5' 5" 160.0 lbs
REAL, GILDA GONZALES 118838 HISPANIC FEMALE 07/28/1968 5' 2" 180.0 lbs
REDLION, JOSEPH FRANCIS 124611 Yes WHITE MALE 10/11/2001 5' 7" 120.0 lbs
REDZIC, EMIL 109746 Yes 12/16/2024 8:30 AM WHITE MALE 06/16/1995 5' 11" 145.0 lbs
REID, BRIAN THOMPSON 107178 BLACK MALE 04/24/1986 5' 10" 140.0 lbs
REYES, IRA REDHAWK 455 Yes AMERICAN INDIAN MALE 10/02/1985 6' 2" 230.0 lbs
REYNAGA, PEDRO GONZALEZ 321 HISPANIC MALE 10/28/1982 5' 9" 180.0 lbs
RICETTI, AMBER LYNN 61015 WHITE FEMALE 07/28/1984 5' 3" 180.0 lbs
RICH, NIA KANANI HOKTUCE 112444 NATIVE AMERICAN FEMALE 08/27/2003 5' 6" 220.0 lbs
RICH, STEVEN MATTHEW SENIOR 12598 Yes WHITE MALE 07/24/1987 6' 0" 170.0 lbs
RIFFLE, ANDREW BREIGHTON 95973 Yes 8/21/2025 8:30 AM WHITE MALE 05/11/1995 6' 2" 210.0 lbs
RISCH, DANIEL CALEB 101924 Yes WHITE MALE 01/10/1982 5' 11" 185.0 lbs
ROBERTS, CHERRI BRIANA 67619 NATIVE AMERICAN FEMALE 09/23/1976 5' 5" 160.0 lbs
ROBERTS, WILLIAM CECIL JUNIOR 109823 Yes 1/16/2025 8:30 AM WHITE MALE 02/18/1966 5' 11" 170.0 lbs
ROBINSON, DARTANYAN TRAMMEL 72173 BLACK MALE 06/16/1988 6' 1" 300.0 lbs
ROBLESJAUREZ, EUSEBIO 125479 HISPANIC MALE 08/14/1996 5' 4" 140.0 lbs
ROCKWELL, FRANKLIN JAMES 101555 Yes WHITE MALE 12/23/1997 6' 0" 225.0 lbs
RODRIGUEZ, ADAN 124059 Yes HISPANIC MALE 01/13/1991 5' 9" 150.0 lbs
RODRIGUEZ, JOSE LUIS 6523 Yes 12/6/2024 8:30 AM HISPANIC MALE 04/06/1986 5' 7" 205.0 lbs
RODRIGUEZCHAVARIA, JULIO CESAR 76638 HISPANIC MALE 11/22/1982 5' 5" 169.0 lbs
ROMANCONTRERAS, JENNIFER 118048 HISPANIC FEMALE 05/20/2002 5' 10" 180.0 lbs
ROMEROGRANADOS, JOSE LUIS 124440 HISPANIC MALE 02/01/2002 5' 3" 140.0 lbs
RONCO, PRISCILLA NICOLE 19243 NATIVE AMERICAN FEMALE 11/16/1984 5' 4" 245.0 lbs
ROSATI, JONATHON PETER 105947 Yes WHITE MALE 02/23/1983 5' 11" 170.0 lbs
ROSE, PETER JOSEPH JUNIOR 18328 Yes 3/9/2025 8:00 AM WHITE MALE 11/15/1993 5' 11" 170.0 lbs
ROSTON, BOBBY GEROME 33222 BLACK MALE 07/14/1984 5' 10" 170.0 lbs
ROUSSEAU, NICHOLLE SUZANNE 61479 WHITE FEMALE 05/27/1979 5' 6" 160.0 lbs
ROWLEY, JORDAN MATTHEW 107118 Yes 12/1/2024 8:30 AM WHITE MALE 06/07/2002 5' 11" 140.0 lbs
RUANOESCARENO, ANGEL IGNACIO 99641 HISPANIC MALE 12/23/2000 5' 11" 180.0 lbs
RUIZ, BARAQUIEL SIMON 21052 HISPANIC MALE 10/10/1986 5' 2" 145.0 lbs
RUIZ, ROLANDO RANDLY 18940 HISPANIC MALE 09/01/1988 5' 3" 180.0 lbs
RUSSO, JOSEPH DOMINICK 113586 Yes WHITE MALE 10/20/1980 5' 7" 160.0 lbs
RUTHERFORD, ELIAS ALEXANDER 38312 WHITE MALE 06/02/1988 6' 4" 195.0 lbs
RYDEN, CODY MICHAEL 75677 Yes 12/10/2024 8:30 AM WHITE MALE 10/06/1993 5' 10" 155.0 lbs
SAARI, PETER KARL 116008 Yes 12/2/2024 8:30 AM WHITE MALE 12/20/1962 5' 10" 182.0 lbs
SALO, ERNEST VICTOR 3890 Yes 8/25/2025 8:30 AM WHITE MALE 08/14/1984 5' 9" 160.0 lbs
SANCHEZ, DANIEL 14834 Yes 4/30/2025 8:00 AM HISPANIC MALE 03/16/1990 6' 1" 230.0 lbs
SANCHEZ, SAMUEL SAM 9363 Yes HISPANIC MALE 12/09/1989 5' 8" 180.0 lbs
SANCHEZMONTIEL, JUAN RAUL 74996 Yes HISPANIC MALE 12/09/1991 5' 6" 165.0 lbs
SANTANA, RYAN TAYLOR 115927 Yes WHITE MALE 09/13/2001 6' 1" 266.0 lbs
SANTIAGO, JOSE JOHNNY 112780 AMERICAN INDIAN MALE 10/16/1977 5' 6" 170.0 lbs
SAVIDAN, MONICA MARIE 1358 Yes 1/31/2025 8:30 AM WHITE FEMALE 08/01/1970 5' 4" 140.0 lbs
SCHNABEL, CHRISTOPHER FARRELL 25905 WHITE MALE 08/13/1985 5' 11" 170.0 lbs
SCHOCK, PAUL FREDERICK 96360 WHITE MALE 02/20/2001 5' 10" 140.0 lbs
SCHUETZ, PATRICK SHANE 6053 Yes WHITE MALE 05/11/1971 5' 7" 180.0 lbs
SCRIBNER, GERRELL ONIEL 6168 Yes AMERICAN INDIAN MALE 11/18/1985 5' 10" 225.0 lbs
SERNACASTILLO, ABIMAEL 90055 Yes HISPANIC MALE 05/07/1997 5' 5" 170.0 lbs
SEVY, RONALD HEINSOHN 7894 Yes WHITE MALE 04/10/1968 6' 0" 200.0 lbs
SHARP, MONTE CARL 87428 WHITE MALE 04/13/1976 5' 11" 160.0 lbs
SHED, KIERA ELIZABETH 16518 WHITE FEMALE 03/20/1997 5' 6" 130.0 lbs
SHEPHERD, JACQUELINE MICHELE 57486 WHITE FEMALE 03/27/1983 5' 5" 140.0 lbs
SHIELDS, JOHNNY WAYNE 73815 WHITE MALE 03/27/1969 6' 1" 230.0 lbs
SHIPMAN, JACOB JAMES HENRY 105347 WHITE MALE 09/27/2002 6' 2" 155.0 lbs
SIERRA, SAMUEL ROBERT 1541 HISPANIC MALE 12/25/1989 5' 7" 170.0 lbs
SKAGGS, CHRISTOPHER 16271 WHITE MALE 09/29/1982 5' 11" 185.0 lbs
SMALLEY, JESSE SHELDON 86217 WHITE MALE 10/10/1988 5' 9" 190.0 lbs
SMITH, ERIK NORTON 10405 WHITE MALE 10/22/1965 5' 11" 211.0 lbs
SMITH, JENNIFER LEEANN 70485 Yes 11/29/2024 8:30 AM WHITE FEMALE 05/16/1982 5' 2" 110.0 lbs
SMITH, JOSEPH SHANE 19323 WHITE MALE 08/07/1982 6' 1" 155.0 lbs
SMITH, MIKI LYNN 113218 WHITE FEMALE 12/24/1964 5' 8" 145.0 lbs
SMITH, TANISHA RESEAN 3272 NATIVE AMERICAN FEMALE 05/02/1991 5' 2" 160.0 lbs
SOLARIOVARGAS, WILBER 125462 Yes HISPANIC MALE 09/15/1984 5' 8" 174.0 lbs
SORENSEN, DONOVAN LEE 10100 Yes 12/14/2024 8:30 AM WHITE MALE 12/08/1973 5' 9" 195.0 lbs
SORIANOHUERTA, VALENTIN 13215 HISPANIC MALE 05/21/1972 5' 9" 185.0 lbs
First
Last