Mendocino County Sheriff's Office
Please search by criteria below. The search will default to today's date. Change the date to expand your search. You don't need to fill out all the fields. Booking information is only available for 30 days prior to the current date, please remember this when conducting an inquiry.

Due to a recent ruling of the 9th Circuit Court of Appeals, in the case of Houston V. Maricopa, the Mendocino County Sheriff’s Office is not posting photographs of arrestees on the Mendocino County Sheriff’s Office booking log website.

Booking Log

Showing 201 to 300 of 475
Name Subject Number In Custody Scheduled Release Date Race Gender Date of Birth Height Weight Multiple Bookings
IMUS, JOHN CORY JUNIOR 112325 Yes 12/25/2024 8:30 AM WHITE MALE 02/11/1962 5' 7" 160.0 lbs
JACK, TROY DENNIS 9058 Yes 12/4/2024 8:30 AM NATIVE AMERICAN MALE 05/11/1967 5' 9" 190.0 lbs
JACKSON, WILLIAM ERNEST FOURTH 18041 WHITE MALE 09/23/1979 6' 2" 225.0 lbs
JAMISON, BEAU BRADLEY 91117 Yes WHITE MALE 12/27/1988 5' 11" 220.0 lbs
JENKINS, KENNETH DAVID 121864 Yes WHITE MALE 04/10/1957 6' 2" 220.0 lbs
JENSEN, KENDALL AURELIA 28295 Yes WHITE FEMALE 02/23/1986 5' 7" 135.0 lbs
JOAQUIN, LAWRENCE ALLEN 8354 Yes NATIVE AMERICAN MALE 05/03/1988 5' 7" 131.0 lbs
JOAQUIN, LEE ANTHONY 8355 Yes NATIVE AMERICAN MALE 09/15/1989 5' 5" 180.0 lbs
JOHNSON, DEVIN LAMAR 102360 Yes BLACK MALE 01/20/2001 5' 10" 130.0 lbs
JOHNSON, MADISON MARIE 16591 Yes 2/18/2025 8:30 AM WHITE FEMALE 08/01/1991 5' 6" 130.0 lbs
JONES, KIMBERLY LEEANN 45283 WHITE FEMALE 11/18/1970 5' 6" 100.0 lbs
JONES, LAMONT WILLIAM JUNIOR 6336 Yes BLACK MALE 06/24/1977 5' 11" 180.0 lbs
JONES, MICHAEL ANTHONY 29642 Yes WHITE MALE 05/11/1990 5' 11" 175.0 lbs
JONES, RYAN DONALD 82867 WHITE MALE 09/09/1997 5' 8" 180.0 lbs
JORDAN, DUSTIN LEE 9738 Yes WHITE MALE 10/23/1978 5' 8" 185.0 lbs
KADOSHNIKOV, ALEX 112740 Yes 11/26/2024 8:30 AM WHITE MALE 04/27/1983 5' 10" 150.0 lbs
KEATOR, BENJAMIN PATRICK 60868 Yes 1/13/2025 8:30 AM WHITE MALE 03/05/1981 6' 3" 230.0 lbs
KEECH, FRANK ALLEN 31242 WHITE MALE 06/01/1965 5' 8" 170.0 lbs
KELLER, TYLER CHRISTOPHER 113398 WHITE MALE 08/19/1991 6' 0" 170.0 lbs
KESTER, ADAM MATTHEW 10103 WHITE MALE 03/18/1986 6' 4" 185.0 lbs
KESTERTYLER, DEVIN FRANKLIN 6479 Yes WHITE MALE 12/07/1992 6' 6" 220.0 lbs
KEYES, CHRISTOPHER COLE 109862 Yes 1/10/2025 8:30 AM WHITE MALE 02/11/1984 5' 8" 130.0 lbs
KIDD, JARED SAMUEL 13500 Yes 12/10/2024 8:30 AM WHITE MALE 07/30/1991 5' 9" 140.0 lbs
KIGER, CHRISTOPHER NEIL 56182 Yes WHITE MALE 09/26/1983 5' 9" 250.0 lbs
KOUIYOTH, CHANH NMN 125639 ASIAN INDIAN MALE 05/28/1974 5' 4" 160.0 lbs
KOWALSKY, DANIEL GENE 96636 WHITE MALE 12/09/1969 6' 2" 165.0 lbs
KUBAS, MICHAEL DENNIS 58860 WHITE MALE 08/26/1979 5' 10" 185.0 lbs
LABARGE, NICOLE ELIZABETH 122383 WHITE FEMALE 05/29/1977 5' 5" 125.0 lbs
LADD, VIKTORIA KATHERINE ROSE 102539 NATIVE AMERICAN FEMALE 01/31/1995 5' 4" 200.0 lbs
LANGENDERFER, BRANDON LEE 300 WHITE MALE 05/14/1993 5' 5" 150.0 lbs
LARA, KEONO RAYE 16713 Yes 1/8/2025 8:30 AM WHITE MALE 10/21/1991 5' 9" 195.0 lbs
LARAMORE, MEGAN DOREEN 102247 Yes WHITE FEMALE 11/23/1963 5' 3" 120.0 lbs
LARSEN, JONATHAN ADAM 64404 Yes WHITE MALE 11/01/1997 5' 5" 160.0 lbs
LARVIE, ALDEN RUNNINGBUFFALO 97958 Yes 11/29/2024 8:30 AM AMERICAN INDIAN MALE 07/20/1986 6' 1" 170.0 lbs
LAXA, REMELEE GUERRERO 99532 FILIPINO FEMALE 08/27/1972 5' 2" 110.0 lbs
LEAHY, NIKOYA TAI 111338 BLACK MALE 07/07/1972 5' 11" 150.0 lbs
LEGGETT, BUCK 38769 Yes AMERICAN INDIAN MALE 05/03/1984 6' 0" 295.0 lbs
LELL, SHAUN ALLEN 109585 Yes WHITE MALE 07/28/1979 5' 10" 220.0 lbs
LEONARD, JOSHUA MILES 115553 WHITE MALE 09/24/1999 6' 4" 190.0 lbs
LEWIS, SHALOM NMN 60022 Yes WHITE MALE 09/08/1996 5' 6" 130.0 lbs
LINDAS, DUANE 117708 WHITE MALE 06/19/1960 6' 0" 210.0 lbs
LOPEZ, AARON CARLOS 125467 HISPANIC MALE 04/29/1992 5' 10" 211.0 lbs
LOPEZ, ANTONIO JUNIOR 80304 Yes 11/30/2025 8:30 AM HISPANIC MALE 12/27/1987 5' 5" 225.0 lbs
LOPEZ, VICTOR JOSE 298 Yes HISPANIC MALE 06/23/1983 5' 10" 190.0 lbs
LOPEZCEJA, JESUS 125606 HISPANIC MALE 07/28/1938 5' 6" 150.0 lbs
LOPEZMALDONADO, JIMMY 125427 HISPANIC MALE 03/31/2002 5' 6" 200.0 lbs
LOPEZSARCENO, LUIS 124462 Yes HISPANIC MALE 08/23/1986 5' 8" 150.0 lbs
LOPRESTI, JEREMY ASHER 2995 Yes 1/26/2025 8:00 AM WHITE MALE 12/24/1985 6' 0" 150.0 lbs
LOWE, JAMES WALTER 1988 Yes 2/21/2025 8:00 AM BLACK MALE 08/08/1979 5' 10" 240.0 lbs
LUCAS, MICHAEL NMN 62063 Yes WHITE MALE 04/26/1973 6' 1" 235.0 lbs
LURANHATT, NOAH MYLES 1542 Yes WHITE MALE 08/17/1990 6' 1" 175.0 lbs
MAGANA, MACLOVIO GARCIA 122315 Yes HISPANIC MALE 10/06/2000 5' 7" 160.0 lbs
MAGANAALVAREZ, LUIS EDUARDO 87825 Yes HISPANIC MALE 02/15/1999 5' 8" 195.0 lbs
MALAGON, SERGIO ANDRES 119240 Yes HISPANIC MALE 06/22/2005 6' 2" 174.0 lbs
MARINJUAREZ, JAIME 64036 HISPANIC MALE 05/26/1997 5' 8" 180.0 lbs
MARIZETTE, TEVIN DURELL 14940 WHITE MALE 01/05/1994 5' 10" 180.0 lbs
MARTEENY, ELLE MELISSA 20896 WHITE FEMALE 01/19/1979 5' 3" 100.0 lbs
MARTIN, LALUNA RAIN 120492 Yes WHITE FEMALE 05/17/1995 5' 6" 120.0 lbs
MARTIN, MICHAEL JOE 378 Yes WHITE MALE 03/19/1969 6' 0" 220.0 lbs
MARTINEZ, GERARDO 115174 HISPANIC MALE 07/23/2002 5' 6" 170.0 lbs
MARTINEZ, GILBERTO VICENTE 125578 HISPANIC MALE 01/06/1986 5' 0" 170.0 lbs
MARTINEZ, PABLO SECOND 20940 HISPANIC MALE 01/17/1993 6' 0" 205.0 lbs
MARTINEZGARCIA, JORGE JAVIER 98547 Yes 12/10/2024 8:30 AM HISPANIC MALE 12/03/1995 5' 10" 150.0 lbs
MARTINEZLUCAS, JOSE 108250 HISPANIC MALE 07/05/1989 5' 2" 170.0 lbs
MARTINEZMARTINEZ, OSCAR CESAR 125385 HISPANIC MALE 01/10/2003 5' 5" 140.0 lbs
MARTINEZORTIZ, FERNANDO 110709 HISPANIC MALE 04/04/1993 5' 4" 190.0 lbs
MASON, MARK S 124995 WHITE MALE 03/06/1975 6' 0" 140.0 lbs
MASSEY, NATHAN ISRAEL 22107 Yes WHITE MALE 06/02/1974 6' 3" 220.0 lbs
MATHEWS, DALTON ROBERT 18894 WHITE MALE 11/24/1992 5' 10" 180.0 lbs
MATHIS, JAMES LAMONTE 124589 WHITE MALE 09/05/1982 5' 5" 145.0 lbs
MCCLOUD, MOLLY MICHELLE 4873 WHITE FEMALE 10/07/1976 5' 10" 165.0 lbs
MCCLURE, TREVOR RAYMOND 123383 Yes WHITE MALE 02/20/1992 5' 11" 160.0 lbs
MCGARY, JAMES EUGENE 10900 Yes WHITE MALE 10/22/1979 5' 10" 150.0 lbs
MCGEE, MICHAEL CHARLES 40275 WHITE MALE 03/29/1988 5' 7" 170.0 lbs
MCILVAIN, TIMOTHY SCOTT 119472 Yes 3/20/2025 8:30 AM WHITE MALE 08/01/1969 5' 6" 165.0 lbs
MCMURPHY, JEROME EUGENE 2198 Yes WHITE MALE 11/28/1970 5' 11" 150.0 lbs
MELLOGARCIA, MIREYA ALDA 98962 Yes HISPANIC FEMALE 09/02/2001 5' 3" 130.0 lbs
MENDEZ VASQUEZ, PEDRO 119490 HISPANIC MALE 12/21/1996 5' 8" 135.0 lbs
MENDEZ, CODY ZACHARIAH 108316 Yes 12/14/2024 8:30 AM WHITE MALE 06/09/2003 6' 0" 185.0 lbs
MENDOZA, ERNESTO LOPEZ 64950 HISPANIC MALE 12/06/1982 5' 6" 180.0 lbs
MENDOZA, GEORGE JAVIER 43006 Yes 12/19/2024 8:30 AM HISPANIC MALE 07/19/1972 5' 6" 185.0 lbs
MENDOZA, J CRUZ 125660 HISPANIC MALE 02/03/1969 5' 8" 180.0 lbs
MENDOZA, LUIS ANTONIO 112546 Yes HISPANIC MALE 10/14/1995 5' 5" 140.0 lbs
MENEAR, JUSTICE LILLIAN 113738 Yes 12/9/2024 8:30 AM WHITE FEMALE 01/27/1996 5' 5" 220.0 lbs
MESZAROS, GEORGE NMN 117705 Yes 8/19/2024 8:30 AM WHITE MALE 01/09/1986 5' 10" 165.0 lbs
MICHELS, BRENTON DWAYN 91361 Yes 12/2/2024 8:30 AM WHITE MALE 06/24/1987 5' 5" 190.0 lbs
MILLER, ANGEL NMN 5889 Yes 2/7/2025 8:30 AM HISPANIC MALE 05/21/1988 6' 0" 190.0 lbs
MILLER, BENJAMIN AUSTIN 2130 WHITE MALE 08/02/1978 5' 11" 160.0 lbs
MILLER, DEVYN BLAKE 63207 Yes WHITE MALE 07/28/1997 6' 2" 176.0 lbs
MILLER, EARL LAROY JUNIOR 125259 WHITE MALE 12/11/1972 5' 10" 234.0 lbs
MILLER, JAMES PAUL 5286 Yes WHITE MALE 12/24/1986 5' 11" 190.0 lbs
MIRANDA, ALVINO MARIANO 5128 WHITE MALE 08/17/1982 5' 11" 185.0 lbs
MIRAVALLE, MATTHEW SAMUEL 124807 WHITE MALE 06/05/1984 5' 10" 234.0 lbs
MITCHELL, NICOLAS ALEXANDER 125376 WHITE MALE 06/09/2000 5' 5" 250.0 lbs
MONTESDEOCA, JESUS 114756 UNKNOWN MALE 10/22/2004 5' 1" 165.0 lbs
MOOEK, MIGUEL ANGEL 125189 HISPANIC MALE 02/16/1996 5' 0" 125.0 lbs
MOOREZACHARY, GARRETT IAN 125282 WHITE MALE 10/07/1993 6' 1" 170.0 lbs
MORENO, ROBERT DUSTIN 2193 HISPANIC MALE 03/14/1980 5' 10" 310.0 lbs
MORRIS, DENA DARLENE 678 Yes 12/3/2024 8:30 AM WHITE FEMALE 01/30/1962 5' 7" 140.0 lbs
MOTTS, RHONDA ANN 6703 WHITE FEMALE 10/09/1971 5' 7" 220.0 lbs
First
Last